Daily and weekly prices, 4 Vallées or Printse ski passes... Come and check out all the information concerning lift pass rates on this page. Do you want to know more about our ski area and its various sectors? Click here!
View rates for
Adult: 1945-1996
Adult born in 1944 and before: free
Youth: 1997-2006
Child born in 2015 and after: free
Child: 2007-2014
1/2 day from 12:30 (not available online) | 59.- |
---|---|
1 day | 66.- |
2 days | 130.- |
3 days | 189.- |
4 days | 244.- |
5 days | 298.- |
6 days | 319.- |
Extra day | 46.- |
Upgrade Printse to 4 Vallées | 20.- |
1/2 day from 12:30 (not available online) | 50.- |
---|---|
1 day | 56.- |
2 days | 111.- |
3 days | 161.- |
4 days | 207.- |
5 days | 253.- |
6 days | 271.- |
Extra day | 39.- |
Upgrade Printse to 4 Vallées | 17.- |
1/2 day from 12:30 (not available online) | 30.- |
---|---|
1 day | 33.- |
2 days | 65.- |
3 days | 95.- |
4 days | 122.- |
5 days | 149.- |
6 days | 160.- |
Extra day | 23.- |
Upgrade Printse to 4 Vallées | 10.- |
1/2 day from 12:30 (not available online) | 72.- |
---|---|
1 day | 79.- |
2 days | 155.- |
3 days | 223.- |
4 days | 293.- |
5 days | 361.- |
6 days | 379.- |
Extra day | 55.- |
Upgrade Printse to 4 Vallées | 20.- |
1/2 day from 12:30 (not available online) | 61.- |
---|---|
1 day | 67.- |
2 days | 132.- |
3 days | 190.- |
4 days | 249.- |
5 days | 307.- |
6 days | 322.- |
Extra day | 47.- |
Upgrade Printse to 4 Vallées | 17.- |
1/2 day from 12:30 (not available online) | 36.- |
---|---|
1 day | 40.- |
2 days | 78.- |
3 days | 112.- |
4 days | 147.- |
5 days | 181.- |
6 days | 190.- |
Extra day | 28.- |
Upgrade Printse to 4 Vallées | 10.- |
1 day Tracouet snow garden | free |
---|---|
1 day Siviez snow garden | free |
1 day Petite Jean-Pierre | 16.- |
1 day Inalpe & Bambino | 16.- |
1 day Bambino & Piccolo | 16.- |
Supplement round trip in gondola | 16.- |
1 day Tracouet snow garden | free |
---|---|
1 day Siviez snow garden | free |
1 day Petite Jean-Pierre | 14.- |
1 day Inalpe & Bambino | 14.- |
1 day Bambino & Piccolo | 14.- |
Supplement round trip in gondola | 14.- |
1 day Tracouet snow garden | free |
---|---|
1 day Siviez snow garden | free |
1 day Petite Jean-Pierre | 8.- |
1 day Inalpe & Bambino | 8.- |
1 day Bambino & Piccolo | 8.- |
Supplement round trip in gondola | 8.- |
Round trip on chairlift | 16.- |
---|---|
Round trip in gondola | 16.- |
One-way Siviez-Gentianes | 30.- |
One-way Gentianes-Mont-Fort | 37.- |
1 day Printse | 32.- |
1 day 4 Vallées | 49.- |
1 day accompanying person (e.g. ski course) | 25.- |
6 days Printse | 135.- |
Round trip on chairlift | 14.- |
---|---|
Round trip in gondola | 14.- |
One-way Siviez-Gentianes | 26.- |
One-way Gentianes-Mont-Fort | 31.- |
1 day Printse | 27.- |
1 day 4 Vallées | 42.- |
1 day accompanying person (e.g. ski course) | 25.- |
6 days Printse | 107.- |
Round trip on chairlift | 8.- |
---|---|
Round trip in gondola | 8.- |
One-way Siviez-Gentianes | 15.- |
One-way Gentianes-Mont-Fort | 19.- |
1 day Printse | 16.- |
1 day 4 Vallées | 25.- |
1 day accompanying person (e.g. ski course) | 25.- |
6 days Printse | 63.- |
1 sledge* descent Tortin | 16.- |
---|---|
1 day sledging* | 32.- |
1 Zipline descent without lift pass | 45.- |
1 Zipline descent with a 1-day 4 Vallées pedestrian pass | 75.- |
1 sledge* descent* Tortin | 14.- |
---|---|
1 day sledging* | 27.- |
1 Zipline descent without lift pass | 38.- |
1 Zipline descent with a 1-day 4 Vallées pedestrian pass | 64.- |
1 sledge* descent Tortin | 8.- |
---|---|
1 day sledging* | 18.- |
1 Zipline descent without lift pass | 22- |
1 Zipline descent with a 1-day 4 Vallées pedestrian pass | 36.- |
Covid-19 compensation, health measures, insurance, general conditions of sale, find here all the useful documents to book your passes with peace of mind.